Most Recent Porterville Homes For Sale
| View All Porterville Homes For Sale | ||
|
28054 Worth Dr, Porterville, CA 93257 | $345,000 3 beds 3 baths |
|
28 Doree, Porterville, CA 93257 | $55,000 3 beds 2 baths |
|
2405 W White Chapel Ave, Porterville, CA 93257 | $244,900 5 beds 2 baths |
Real Estate Resources |
Porterville Apartments
There are 22 apartments found in and near the Porterville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings